Torque guidelines [Nm]
Recommended torque figures below are based on tests in our own lab with calibrated torque transmitters and load cells.
GF = ratio of yield point
µg = thread friction
µw = washer
friction
GTP600 = graphite lubricant
NORD-LOCK zinc flake coated (Delta Protekt®)
washers with electro
zinc plated bolt 8.8
| Washer size |
Bolt size |
Pitch [mm] |
Oil GF=0,75 µg=0,10 µw=0,16 |
GTP600 GF=0,75 µg=0,08 µw=0,15 |
Dry GF=0,62 µg=0,15 µw=0,18 | |||
|---|---|---|---|---|---|---|---|---|
| Torque [Nm] |
Clamp load [kN] |
Torque [Nm] |
Clamp load [kN] |
Torque [Nm] |
Clamp load [kN] | |||
| NL3 | M3 | 0,5 | 1,3 | 2,4 | 1,2 | 2,4 | 1,3 | 2,0 |
| NL4 | M4 | 0,7 | 3,1 | 4,2 | 2,8 | 4,2 | 3,1 | 3,5 |
| NL5 | M5 | 0,8 | 6,0 | 6,8 | 5,4 | 6,8 | 6,0 | 5,6 |
| NL6 | M6 | 1,0 | 10,5 | 9,7 | 9,5 | 9,7 | 10,2 | 8,0 |
| NL8 | M8 | 1,25 | 25 | 18 | 23 | 18 | 25 | 15 |
| NL10 | M10 | 1,5 | 49 | 28 | 45 | 28 | 50 | 23 |
| NL12 | M12 | 1,75 | 85 | 40 | 77 | 40 | 85 | 33 |
| NL14 | M14 | 2,0 | 133 | 55 | 122 | 55 | 136 | 46 |
| NL16 | M16 | 2,0 | 205 | 75 | 185 | 75 | 208 | 62 |
| NL18 | M18 | 2,5 | 288 | 92 | 260 | 92 | 291 | 76 |
| NL20 | M20 | 2,5 | 402 | 118 | 363 | 118 | 408 | 97 |
| NL22 | M22 | 2,5 | 548 | 146 | 494 | 146 | 557 | 120 |
| NL24 | M24 | 3,0 | 693 | 169 | 625 | 169 | 703 | 140 |
| NL27 | M27 | 3,0 | 1010 | 221 | 910 | 221 | 1028 | 182 |
| NL30 | M30 | 3,5 | 1379 | 269 | 1243 | 269 | 1401 | 222 |
| NL33 | M33 | 3,5 | 1855 | 333 | 1669 | 333 | 1889 | 275 |
| NL36 | M36 | 4,0 | 2394 | 392 | 2156 | 392 | 2436 | 324 |
| NL39 | M39 | 4,0 | 3087 | 468 | 2777 | 468 | 3145 | 387 |
| NL42 | M42 | 4,5 | 3820 | 538 | 3439 | 538 | 3890 | 445 |
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2007 maryland metrics/nord-lock ab -- all rights reserved -- ver cc17g nnnnn.htm
.gif)